GPS Benefits
Why GPS?
Because it's there. Why not use it. All you need is a GPS device to harness the GPS signals that are broadcast every moment of the day across the globe from a host of satellites.
GPS units now compete in size and functionality with bike computers, pedometers, and running pods. However, the beauty of GPS devices is that they provide greater accuracy and more functionality than other monitors. Plus, you can use your GPS device across several activities giving you more bang for the buck. Add this with MotionBased, and you get the most powerful training and mapping system around.
Garmin® Forerunner® 305 vs Pedometers [vs Bike Computers]
Pedometers and running pods are just hitting the market for runners. While they provide a good, low-cost alternative to tracking speed and distance, the inability to track location makes their analysis capabilities pale in comparison to GPS and MotionBased:
| Feature | Forerunner 305 | Pedometer | Running Pods |
| Setup | |||
| Tracker Mount | Wrist | Waist | Shoe |
| Auto-calibration | • | • | |
| Use for non-foot sports (e.g. cycling, skiing) | • | ||
| Works in urban settings and heavy tree cover | • | • | • |
| Works indoors | • | • | |
| Functions | |||
| Clock | • | • | • |
| Time (Total, Moving) | • | • | • |
| Odometer and Trip Distance | • | • | • |
| Speed (Current, Average, Maximum) | • | • | • |
| Elevation | • | ||
| Stopwatch | • | • | • |
| Pace and Real-time Splits | • | • | • |
| Heart Rate | • | some | |
| Real-time racing | • | ||
| Auto Pause® | • | ||
| Auto Lap® | • | ||
| Navigation Aids | • | ||
| Mark Waypoints and Points of Interest | • | ||
| Analysis and mapping at MotionBased | • | ||
Garmin Edge™ 305 vs Bike Computers [vs Pedometers]
A bike computer is nice, but a GPS device used in conjunction with MotionBased will take your riding experience and training regimen to a higher level:
| Feature | Edge 305 | Bike Computer |
| Setup | ||
| Bike Mount | • | • |
| Minimal setup (no wires, auto calibration) | • | |
| Use for other sports (e.g. running, hiking, skiing) | • | |
| Works in urban settings and heavy tree cover | • | • |
| Works indoors | • | • |
| Functions | ||
| Clock | • | • |
| Time (Total, Moving) | • | • |
| Odometer and Trip Distance | • | • |
| Speed (Current, Average, Maximum) | • | • |
| Elevation | • | some |
| Cumlative Elevation Gain/Loss | • | some |
| Stopwatch | • | • |
| Real-time Splits | • | • |
| Heart Rate | • | some |
| Cadence | • | some |
| Real-time racing | • | |
| Auto Pause™ | • | |
| Auto Lap™ | • | |
| Navigation Aids | • | |
| Mark Waypoints and Points of Interest | • | |
| Analysis and mapping at MotionBased | • | |


