MotionBased Benefits
Why MotionBased?
Using your GPS device for real-time training has many benefits. However, serious athletes soon realize that they need to analyze their performance to improve. At Garmin, you have two options for analyzing your workouts. You may either use the client software, Garmin Training Center, that comes with most Garmin fitness devices, or you may use the MotionBased web application.
| Feature | MotionBased | Garmin Training Center |
| Storage | ||
| Save data to PC | • | • |
| Save data to Internet for storage and sharing | • | |
| Online data backup | • | |
| Automatic software upgrades | • | |
| Browse and organize by activity type | • | • |
| Browse and organize by location | • | |
| Analysis | ||
| Activity-based analytics | • | |
| Time metrics broken out in tables and charts | • | • |
| Distance metrics broken out in tables and charts | • | • |
| Speed metrics broken out in tables and charts | • | • |
| Elevation metrics broken out in tables and charts | • | • |
| Heart Rate metrics broken out in tables and charts | • | • |
| Cadence metrics broken out in tables and charts | • | • |
| Lap data broken out in tables and charts | • | • |
| Recount weather data to specific activity | • | |
| Cumulative reports broken out by activity type and period | • | |
| Display number of stops | • | |
| Break-out data by uphill, downhill, and flat grades | • | • |
| Break out distance splits | • | • |
| Mapping | ||
| View elevation profile | • | • |
| View route on street, satellite, topo, and elevation maps | • | Street, Topo |
| Simulate ride on elevation profile and maps | • | • |
| Interactive maps displaying real-time data | • | • |
| Dot Racing™ | • | |
| Heart Rate by location | • | • |
| Cadence by location | • | • |
| Browse activities via Google Maps | • | |
| Community | ||
| Browse for activities from others that match search criteria | • | |
| Share and compare data with others | • | |
| Email A Friend activity | • | |
| Export Capabilities | ||
| Google Earth | • | • |
| GPX Files | • | • |
| Courses | • | • |
| Workouts | • | |
| Data Cleaning | ||
| Smart Start/Finish | • | |
| Smoothing Algorithms | • | |
| Auto-Correction Preferences | • | |
| Elevation Corrections | • | |
| Combine activities | • | |
| Planning | ||
| Create custom workouts | • | |
| Schedule workouts | • | |
| Create custom courses for navigation and racing/pacing | • | |


