Account Features Chart
MotionBased Lite is similar to MotionBased Standard except you're limited to analysis and mapping for your 10 most recent activities. Signing up for a MotionBased Standard gives you unlimited access to these core features, plus the Analyzer and Saved Reports.
| MotionBased Feature | Lite | Standard |
| Agent | ||
| Unlimited uploads to motionbased.com | • | • |
| Auto-detect GPS device and USB/COM port | • | • |
| Message and software update notifications | • | • |
| Local file storage for backup | • | • |
| Inbox | ||
| Auto-segmentation of activitites | • | • |
| Auto-naming of location | • | • |
| Activity summary information | • | • |
| Route preview | • | • |
| Activity personalization and categoriztion | • | • |
| Combine activities | • | • |
| Digest | ||
| View activity/workout log | • | • |
| Unlimited storage | • | • |
| Sort/Filter data | • | |
| Reports/Charts | ||
| Cumulative Stats | • | • |
| Allocation Stats | • | • |
| Performance Stats | • | • |
| Create Listings | • | |
| Saved Reports | • | |
| Dashboard | ||
| Time (Start, Finish, Total, Moving, Stops) | 10 recent | All |
| Distance (Ascent, Descent, Flat) | 10 recent | All |
| Speed/Pace (Avg, Max, Ascent, Descent, Flat) | 10 recent | All |
| Elevation (Start, Finish, Min, Max, Gain, Loss, Net) | 10 recent | All |
| Grade (Avg, Max) | 10 recent | All |
| Heart Rate | 10 recent | All |
| Laps | 10 recent | All |
| Weather (Type, Temp, Humidity, Wind) | 10 recent | All |
| GPS Performance (Device, Tracks, Corrections) | 10 recent | All |
| Analyzer | ||
| Distance Splits | • | |
| Map Zooming | • | |
| Map Player™ | ||
| Simulate activity | 10 recent | All |
| Change map backgrounds | 10 recent | All |
| Synchronized elevation profile | 10 recent | All |
| Media Controls (Play, Pause, Speed) | 10 recent | All |
| Dot Racing™ | ||
| Dot Race yourself | 10 recent | All |
| Dot Race others | 10 recent | All |
| Misc | ||
| Email Activity | • | • |
| Edit Activity | • | • |
| MB Tune Up (clean up GPS data) | • | • |
| MB Gravity (auto correct elevation data) | • | • |
| Export to Google Earth | • | • |
| Export to GPX | • | • |
| Create Viewports | • | • |
| International Support | • | • |
| TrailNetwork™ | ||
| Browse activities | • | • |
| Access activities | • | • |
| Pricing | ||
| Monthly Plan | FREE | $11.95/month |
| Annual Plan | FREE | $95.40/year (= $7.95/month) |


